Merrill 10k
Merrill 10k
Sunday 5 October 2003.
11:00 am
Provisional Results for All Men in
finish order. Pace Race Race
Place Time Name Team Race Age Category min/Km
1 0:33:45 MCNEILL, Andrew Notts AC Senior Men 03:22.5 191 1
2 0:35:09 KNOPIK, Stanislaw Hatton Darts Veteran Men 40+ 03:30.9 106 2
3 0:35:15 WRIGHT, Pete Hatton Darts Veteran Men 40+ 03:31.5 7 3
4 0:35:24 GREGORY, Paul Charnwood AC Senior Men 03:32.4 145 4
5 0:35:35 HARRIS, Rod Long Eaton RC Senior Men 03:33.5 246 5
6 0:35:40 FOX, Robert Long Eaton RC Veteran Men 40+ 03:34.0 93 6
7 0:35:44 EUSTACE, Malcolm Tipton Harriers Veteran Men 40+ 03:34.4 213 7
8 0:35:55 HURLEY, John Matlock AC Veteran Men 45+ 03:35.5 96 8
9 0:36:18 BRAILSFORD, Kevin Derby AC Veteran Men 50+ 03:37.8 226 9
10 0:36:19 GILLMAN, David Hatton Darts Veteran Men 40+ 03:37.9 214 10
11 0:36:25 PERKINS, Lee Heanor RC Senior Men 03:38.5 264 11
12 0:36:35 JACKSON, Lee Centurian Senior Men 03:39.5 248 12
13 0:36:40 CHAMBERS, Alistair Veteran Men 40+ 03:40.0 107 13
14 0:36:42 LOVELESS, James Veteran Men 45+ 03:40.2 152 14
15 0:36:43 BURNS, Anthony Rolls Royce Harriers Senior Men 03:40.3 122 15
16 0:36:55 PARAMORE, Ian Barrow Runners Veteran Men 40+ 03:41.5 113 17
17 0:36:57 MEE, Colin South Derbyshire RR Veteran Men 45+ 03:41.7 207 18
18 0:36:58 TILLEY, Jason Hatton Darts Senior Men 03:41.8 190 19
19 0:37:01 MORRISON, Christopher Sinfin RC Veteran Men 45+ 03:42.1 58 20
20 0:37:03 STUART, Dave Long Eaton RC Senior Men 03:42.3 185 21
21 0:37:04 QUEENAN, John Ilkeston RC Senior Men 03:42.4 174 22
22 0:37:15 MORGAN, Mark Veteran Men 40+ 03:43.5 14 23
23 0:37:28 MCKAY, Paul South Derbyshire RR Veteran Men 50+ 03:44.8 98 24
24 0:37:30 COWIE, Duncan Sinfin RC Senior Men 03:45.0 189 25
25 0:37:37 SIMS, Richard Worksop Harriers Veteran Men 40+ 03:45.7 182 26
26 0:37:37 FONTANA, Mark Hatton Darts Veteran Men 45+ 03:45.7 201 27
27 0:37:46 MATTHEWS, Roger South Derbyshire RR Senior Men 03:46.6 181 28
28 0:37:55 MASON, Christopher South Derbyshire RR Veteran Men 50+ 03:47.5 25 29
29 0:38:08 HANDS, Andrew Senior Men 03:48.8 220 32
30 0:38:13 FLETCHER, Chris Hatton Darts Veteran Men 40+ 03:49.3 103 33
31 0:38:16 LAKE, John North Derbyshire RC Veteran Men 50+ 03:49.6 73 34
32 0:38:18 BUTT, Phil Belper Harriers Veteran Men 40+ 03:49.8 265 35
33 0:38:19 OSULLIVAN, Richard Kirk Hallam Senior Men 03:49.9 186 36
34 0:38:35 EDWARDS, Peter Heanor RC Senior Men 03:51.5 18 37
35 0:39:04 BOOTH, Roger Shelton Striders Veteran Men 50+ 03:54.4 76 38
36 0:39:06 MANSFIELD, Lee Rolls Royce Harriers Veteran Men 45+ 03:54.6 187 39
37 0:39:07 APPERLEY, Ian Barrow Runners Senior Men 03:54.7 114 40
38 0:39:09 PUGH, Stuart Long Eaton RC Senior Men 03:54.9 135 41
39 0:39:11 JOHNSON, Tony Ropsley Road Runners Senior Men 03:55.1 83 42
40 0:39:11 MAHADEVAN, Krishna Senior Men 03:55.1 64 43
41 0:39:19 COCKAYNE, Rob Sutton Harriers Veteran Men 50+ 03:55.9 112 44
42 0:39:20 NORTH, Glenn Barrow Runners Veteran Men 40+ 03:56.0 155 45
43 0:39:22 DINGLEY, Graham Burton AC Veteran Men 55+ 03:56.2 217 46
44 0:39:26 SMITH, Mark Shelton Striders Senior Men 03:56.6 77 48
45 0:39:28 FITZGERALD, Patrick Long Eaton RC Senior Men 03:56.8 230 49
46 0:39:31 ALLISON, Clive Long Eaton RC Senior Men 03:57.1 229 50
47 0:39:37 RADBOURNE, Matthew Sinfin RC Senior Men 03:57.7 224 51
48 0:39:39 HAYES, Phil Senior Men 03:57.9 22 52
49 0:39:44 PERDESI, Sohan Derby AC Veteran Men 40+ 03:58.4 267 53
50 0:39:44 MCMILLAN, David South Derbyshire RR Veteran Men 45+ 03:58.4 99 54
51 0:39:46 BROOKS, Wayne South Derbyshire RR Senior Men 03:58.6 102 55
52 0:39:56 MORGAN, Roger N Belper Harriers Veteran Men 50+ 03:59.6 11 56
Thank to our sponsors TOTAL HIRE & SALES! The provisional date for the 2004 event is
Sunday 3rd October.
RaceMaster98 from Sport Systems +44(0)20 8399
1773 www.sportsystems.co.uk Webresults on
Results produced by Shelton Striders. Printed
by Shelton Striders on 5 October 2003 Page 1 of 5
Merrill 10k, Merrill 10k - Sunday 5 October 2003. 11:00 am
Provisional Results for All Men in
finish order. Pace Race Race
Place Time Name Team Race Age Category min/Km
53 0:39:59 ROSE, Matt Charnwood AC Senior Men 03:59.9 244 57
54 0:39:59 TAYLOR, Robert Senior Men 03:59.9 206 58
55 0:40:05 POWIS, Tom Sutton Harriers Senior Men 04:00.5 251 59
56 0:40:10 SHELTON, Stephen Veteran Men 40+ 04:01.0 261 60
57 0:40:25 ROLLITT, Simon Ashbourne AC Veteran Men 40+ 04:02.5 268 62
58 0:40:36 STEWART, Ian Hatton Darts NDB 04:03.6 197 63
59 0:41:03 LONDESBOROUGH, Jim Veteran Men 40+ 04:06.3 92 64
60 0:41:15 WALSH, Brendan South Derbyshire RR Veteran Men 45+ 04:07.5 212 65
61 0:41:21 JEPSON, Christopher Ripley RC Veteran Men 40+ 04:08.1 193 66
62 0:41:33 ASHBY, Carl Veteran Men 40+ 04:09.3 63 67
63 0:41:34 PEZZUTTI, Stephen Shelton Striders Senior Men 04:09.4 210 68
64 0:41:40 GREEN, Richard Shelton Striders Senior Men 04:10.0 176 69
65 0:41:40 POOLE, Derek Holme Pierrepont Veteran Men 55+ 04:10.0 101 70
66 0:41:42 TAYLOR, Dean Hatton Darts Veteran Men 40+ 04:10.2 196 71
67 0:41:46 RAWLINS, John Senior Men 04:10.6 8 72
68 0:41:48 PRATLEY, Charles Ashbourne AC Veteran Men 55+ 04:10.8 225 74
69 0:41:50 DAUGHERTY, Duane Veteran Men 40+ 04:11.0 221 75
70 0:41:58 HARDING, Richard Senior Men 04:11.8 243 77
71 0:42:00 DALEY, Andrew Senior Men 04:12.0 211 79
72 0:42:02 HARVEY, Martin Bell Harp Hornets Veteran Men 50+ 04:12.2 222 80
73 0:42:02 WALLIS, Ian Long Eaton RC Veteran Men 40+ 04:12.2 231 81
74 0:42:02 MULCAHY, Geoff Hatton Darts Veteran Men 45+ 04:12.2 52 82
75 0:42:12 HILL, Robert Senior Men 04:13.2 61 83
76 0:42:18 DRAPPER, Colin South Derbyshire RR Veteran Men 50+ 04:13.8 204 84
77 0:42:24 JOLLY, Trevor Kirk Hallam Veteran Men 45+ 04:14.4 136 85
78 0:42:29 CROMPTON, Ian Shelton Striders Veteran Men 40+ 04:14.9 2 86
79 0:42:33 SUTTON, Mark Belper Harriers Senior Men 04:15.3 46 87
80 0:42:40 SMITH, Alan Road Runners Club Veteran Men 45+ 04:16.0 184 88
81 0:42:41 PLIMMER, Paul Stone Master Marathoners Veteran Men 55+ 04:16.1 62 89
82 0:42:45 SHIPLEY, Stuart Chesapeake RR Veteran Men 45+ 04:16.5 262 90
83 0:42:47 ELSON, Nigel Hatton Avenue Senior Men 04:16.7 23 91
84 0:42:51 WINBOW, Howard Veteran Men 40+ 04:17.1 119 92
85 0:42:53 MADDEN, Robert Senior Men 04:17.3 121 94
86 0:42:55 JAQUES, Tim Veteran Men 40+ 04:17.5 31 95
87 0:42:55 COX, Andrew Barrow Runners Veteran Men 40+ 04:17.5 66 96
88 0:42:58 LOWER, Rob South Derbyshire RR Senior Men 04:17.8 87 97
89 0:43:04 HIRST, Robert Peel Road Runners Senior Men 04:18.4 105 98
90 0:43:05 LEAFE, Steve Veteran Men 40+ 04:18.5 188 99
91 0:43:07 FLETCHER, Jamie Burton AC Senior Men 04:18.7 104 100
92 0:43:12 PARKER, Karl Senior Men 04:19.2 143 101
93 0:43:14 TIPPER, David Senior Men 04:19.4 209 102
94 0:43:14 HAWKSWORTH, Lance Veteran Men 40+ 04:19.4 13 103
95 0:43:15 GREEN, Jamie Senior Men 04:19.5 255 104
96 0:43:15 WILKINSON, Russell Heanor RC Veteran Men 45+ 04:19.5 115 105
97 0:43:18 BAVESTER, Stuart Senior Men 04:19.8 38 106
98 0:43:22 DILLEY, Pete Chesapeake RR Veteran Men 50+ 04:20.2 158 107
99 0:43:33 CAPEWELL, Robert Senior Men 04:21.3 154 108
100 0:43:35 WARWICK, Barry Derwent Runners Veteran Men 55+ 04:21.5 1 109
101 0:43:46 SHARRATT, Robert Ilkeston RC Veteran Men 45+ 04:22.6 29 110
102 0:43:49 RANDLE, Steve Senior Men 04:22.9 198 111
103 0:43:55 CROSS, Michael Rolls Royce Harriers Veteran Men 45+ 04:23.5 142 112
104 0:43:56 KELSALL, Michael Burton AC Veteran Men 45+ 04:23.6 199 113
105 0:43:58 PASS, Graham Veteran Men 40+ 04:23.8 94 114
106 0:44:04 WALSH, Joe Veteran Men 45+ 04:24.4 249 116
107 0:44:07 SLATER, John Veteran Men 45+ 04:24.7 140 117
108 0:44:09 BOOLE, Barry Sinfin RC Veteran Men 55+ 04:24.9 237 118
Thank to our sponsors TOTAL HIRE & SALES! The provisional date for the 2004 event is
Sunday 3rd October.
RaceMaster98 from Sport Systems +44(0)20 8399
1773 www.sportsystems.co.uk Webresults on
Results produced by Shelton Striders. Printed
by Shelton Striders on 5 October 2003 Page 2 of 5
Merrill 10k, Merrill 10k - Sunday 5 October 2003. 11:00 am
Provisional Results for All Men in
finish order. Pace Race Race
Place Time Name Team Race Age Category min/Km
109 0:44:10 FOGG, Jeremy Veteran Men 40+ 04:25.0 128 120
110 0:44:18 OSTING, Dane Peel Road Runners Veteran Men 55+ 04:25.8 245 122
111 0:44:31 WALSH, James Senior Men 04:27.1 90 123
112 0:44:32 FORD, ? Senior Men 04:27.2 180 124
113 0:44:42 KEEGAN, Davis Shelton Striders Veteran Men 55+ 04:28.2 195 127
114 0:44:47 WOODHOUSE, David Veteran Men 45+ 04:28.7 100 128
115 0:44:49 BROWN, Gareth Senior Men 04:28.9 41 129
116 0:44:55 KINGSCOTT, Paul Black Country Tri Club Senior Men 04:29.5 203 130
117 0:44:59 HARRISON, Paul Senior Men 04:29.9 256 131
118 0:44:59 BALL, Stephen Sutton Harriers Veteran Men 55+ 04:29.9 26 132
119 0:45:12 SHARPE, Michael Senior Men 04:31.2 9 134
120 0:45:18 HENSHAW, John Ilkeston RC Veteran Men 40+ 04:31.8 177 135
121 0:45:20 ARGENT, Tim Shelton Striders Senior Men 04:32.0 170 136
122 0:45:28 HARDING, George Veteran Men 45+ 04:32.8 242 137
123 0:45:29 WATSON, Dean Heanor RC Veteran Men 40+ 04:32.9 228 139
124 0:45:29 SPENCE, Ken Erewash Valley RC Senior Men 04:32.9 134 140
125 0:45:32 HORTON, Richard Senior Men 04:33.2 109 141
126 0:45:32 MARSHALL, Joe Veteran Men 55+ 04:33.2 12 142
127 0:45:39 HOPKINSON, Chris Shelton Striders Veteran Men 45+ 04:33.9 20 144
128 0:45:39 PALFREYMAN, David Rolls Royce Harriers Veteran Men 45+ 04:33.9 74 145
129 0:45:41 LOVERIDGE, Kev Veteran Men 40+ 04:34.1 141 146
130 0:45:41 HALL, Richard Senior Men 04:34.1 161 147
131 0:45:42 GREATOREX, Justin Ashbourne AC Senior Men 04:34.2 218 149
132 0:45:43 ECCLESTON, Alan Rolls Royce Harriers Veteran Men 50+ 04:34.3 236 150
133 0:45:43 POINTON, Philip Veteran Men 60+ 04:34.3 34 151
134 0:45:52 TAYLOR, Andrew Veteran Men 40+ 04:35.2 56 152
135 0:45:52 SIDDONS, Barrie Dawlish Coasters Veteran Men 60+ 04:35.2 151 153
136 0:45:55 BELL, Andrew Veteran Men 40+ 04:35.5 51 154
137 0:45:55 HODSON, Philipp Senior Men 04:35.5 183 155
138 0:45:55 BARNES, Neil Rolls Royce Harriers Veteran Men 50+ 04:35.5 16 156
139 0:46:02 BARKER, Dave Rolls Royce Harriers Veteran Men 55+ 04:36.2 21 157
140 0:46:02 BUTTERLY, Michael Derby AC Veteran Men 60+ 04:36.2 147 158
141 0:46:02 MOORE, Robert Royal Navy AC Veteran Men 60+ 04:36.2 120 159
142 0:46:09 SARGEANT, Simon Senior Men 04:36.9 146 160
143 0:46:09 STACEY, Clint Senior Men 04:36.9 171 161
144 0:46:18 RODGERS, Mark NDB 04:37.8 240 163
145 0:46:30 BEMBRIDGE, John Veteran Men 50+ 04:39.0 253 164
146 0:46:32 WHITEHOUSE, Chris Senior Men 04:39.2 82 165
147 0:46:40 NAYLOR, James Veteran Men 40+ 04:40.0 35 166
148 0:46:40 COYNE, Michael Sinfin RC Veteran Men 50+ 04:40.0 205 167
149 0:46:54 WHEATLEY, Adrian Veteran Men 45+ 04:41.4 148 168
150 0:46:59 ROBEY, Donald Shelton Striders Veteran Men 50+ 04:41.9 70 169
151 0:46:59 LUNN, Eddie Senior Men 04:41.9 149 170
152 0:46:59 TOON, Richard Senior Men 04:41.9 81 171
153 0:46:59 RITCHIE, Andy Lichfield RC Senior Men 04:41.9 223 172
154 0:47:02 SEXTON, Christopher Senior Men 04:42.2 45 173
155 0:47:09 HOLDEN, Peter Bell Harp Hornets Veteran Men 50+ 04:42.9 250 174
156 0:47:12 RICKMAN, Trevor South Derbyshire RR Veteran Men 40+ 04:43.2 40 175
157 0:47:12 HIND, Stephen Senior Men 04:43.2 37 177
158 0:47:17 JOHNSON, Brian Veteran Men 45+ 04:43.7 126 178
159 0:47:22 MANNING, Brian Heanor RC Veteran Men 45+ 04:44.2 274 179
160 0:47:28 SALT, Phillip Hatton Darts Senior Men 04:44.8 138 180
161 0:47:28 BRAKES, John Veteran Men 55+ 04:44.8 162 181
162 0:47:28 SINGLETON, Eric Heanor RC Veteran Men 60+ 04:44.8 137 182
163 0:47:45 PARKER, Dennis Erewash Valley RC Veteran Men 45+ 04:46.5 263 183
164 0:47:45 ARASARADNAM, Ramesh Senior Men 04:46.5 111 185
Thank to our sponsors TOTAL HIRE & SALES! The provisional date for the 2004 event is
Sunday 3rd October.
RaceMaster98 from Sport Systems +44(0)20 8399
1773 www.sportsystems.co.uk Webresults on
Results produced by Shelton Striders. Printed
by Shelton Striders on 5 October 2003 Page 3 of 5
Merrill 10k, Merrill 10k - Sunday 5 October 2003. 11:00 am
Provisional Results for All Men in
finish order. Pace Race Race
Place Time Name Team Race Age Category min/Km
165 0:47:49 LOYER, Christian Senior Men 04:46.9 160 186
166 0:48:01 CASTLEDINE, Kenneth Veteran Men 60+ 04:48.1 32 189
167 0:48:08 WHATLING, Michael Veteran Men 45+ 04:48.8 67 190
168 0:48:13 PIKE, Will Long Eaton RC Senior Men 04:49.3 258 191
169 0:48:29 KENNY, Noel Rolls Royce Harriers Veteran Men 45+ 04:50.9 259 195
170 0:48:29 BARTLETT, John Veteran Men 60+ 04:50.9 95 196
171 0:48:29 BLOXHAM, Stephen Senior Men 04:50.9 85 197
172 0:48:37 SMITH, Mark Senior Men 04:51.7 43 198
173 0:48:40 REESON, Dennis Redhill Roadrunners Veteran Men 50+ 04:52.0 167 199
174 0:48:59 WILLIAMS, John Ilkeston RC Veteran Men 50+ 04:53.9 88 201
175 0:49:03 PARK, Howard Veteran Men 55+ 04:54.3 200 202
176 0:49:13 KEETLEY, Ian Chesapeake RR Senior Men 04:55.3 75 203
177 0:49:16 SCATTERGOOD, Colin Hatton Darts Veteran Men 60+ 04:55.6 194 204
178 0:49:27 POWERS, Gary Ilkeston RC Veteran Men 45+ 04:56.7 172 206
179 0:49:30 WRIGHT, Ken Rolls Royce Harriers Veteran Men 60+ 04:57.0 72 208
180 0:49:42 CALLADINE, Paul Long Eaton RC Senior Men 04:58.2 24 209
181 0:49:50 WRIGHT, Curtis Senior Men 04:59.0 164 210
182 0:49:50 MOORE, Christopher Veteran Men 40+ 04:59.0 272 211
183 0:49:52 SOFTLEY, Jim Veteran Men 55+ 04:59.2 238 212
184 0:50:02 MARTIN, Andrew Bell Harp Hornets Veteran Men 40+ 05:00.2 219 214
185 0:50:12 TAYLOR, Gerald Ashbourne AC Veteran Men 45+ 05:01.2 227 215
186 0:50:12 CAPEL, David Rolls Royce Harriers Veteran Men 60+ 05:01.2 89 216
187 0:50:19 WARD, Jim Burton AC Veteran Men 60+ 05:01.9 39 218
188 0:50:23 BLAKEY, Brian Steel City Striders Veteran Men 60+ 05:02.3 257 219
189 0:50:23 MANSFIELD, Will Senior Men 05:02.3 4 220
190 0:50:29 HUTCHINSON, Matthew Senior Men 05:02.9 166 222
191 0:50:29 CRITCHLOW, Neil Senior Men 05:02.9 254 223
192 0:50:29 BROWN, William South Devon AC Veteran Men 55+ 05:02.9 49 225
193 0:50:29 WADE, Bill South Derbyshire RR Veteran Men 60+ 05:02.9 27 226
194 0:50:47 BURGESS, Craig Veteran Men 40+ 05:04.7 124 228
195 0:50:47 TUNSTALL, Stephen Uttoxeter Road Runners Veteran Men 40+ 05:04.7 50 230
196 0:51:02 SCOLLIN, Nigel Senior Men 05:06.2 130 233
197 0:51:02 BIRCUMSHAW, Nigel Veteran Men 40+ 05:06.2 78 234
198 0:51:11 CROLLA, Michael Veteran Men 45+ 05:07.1 165 236
199 0:51:19 WALKER, Andy Veteran Men 40+ 05:07.9 239 238
200 0:51:33 PREEDY, Nicholas Senior Men 05:09.3 84 239
201 0:51:35 COMBRIDGE, Stuart Senior Men 05:09.5 55 240
202 0:51:35 HUDSON-BENNETT, George Veteran Men 50+ 05:09.5 10 241
203 0:52:09 CHAMBERS, Trevor Steel City Striders Veteran Men 50+ 05:12.9 157 249
204 0:52:24 RODGERS, Duncan Veteran Men 55+ 05:14.4 241 254
205 0:52:24 SINGH, Narinder Veteran Men 60+ 05:14.4 97 255
206 0:52:58 NEWBOLD, Phillip Sinfin RC NDB 05:17.8 216 261
207 0:53:11 LEAR, Allan Veteran Men 50+ 05:19.1 117 264
208 0:53:14 LEAR, Anthony Veteran Men 50+ 05:19.4 116 265
209 0:53:14 BIRCUMSHAW, Clive Veteran Men 45+ 05:19.4 79 266
210 0:53:20 NEWBOLD, Bob Veteran Men 50+ 05:20.0 232 267
211 0:53:37 ROWBOTTOM, Anthony Chesapeake RR Veteran Men 45+ 05:21.7 208 268
212 0:53:42 AUSTIN, Simon Veteran Men 40+ 05:22.2 269 270
213 0:53:57 BRENNAN, Patrick Shelton Striders NDB 05:23.7 266 274
214 0:54:07 WOOLLEY, David South Derbyshire RR NDB 05:24.7 270 276
215 0:54:07 GERAGHTY, Peter Veteran Men 50+ 05:24.7 252 277
216 0:54:30 CRESSWELL, Philip Veteran Men 40+ 05:27.0 156 281
217 0:54:47 HEWITT, Ken Ilkeston RC Veteran Men 55+ 05:28.7 175 284
218 0:54:47 BARRACLOUGH, Roger South Derbyshire RR Veteran Men 55+ 05:28.7 54 285
219 0:55:05 SHEPHERD, Michael Veteran Men 55+ 05:30.5 192 287
220 0:55:05 TURNBULL, Paul Senior Men 05:30.5 65 288
Thank to our sponsors TOTAL HIRE & SALES! The provisional date for the 2004 event is
Sunday 3rd October.
RaceMaster98 from Sport Systems +44(0)20 8399
1773 www.sportsystems.co.uk Webresults on
Results produced by Shelton Striders. Printed
by Shelton Striders on 5 October 2003 Page 4 of 5
Merrill 10k, Merrill 10k - Sunday 5 October 2003. 11:00 am
Provisional Results for All Men in
finish order. Pace Race Race
Place Time Name Team Race Age Category min/Km
221 0:55:13 WALKER, James Senior Men 05:31.3 247 291
222 0:55:24 PAINE, William Veteran Men 45+ 05:32.4 202 294
223 0:55:33 ROBERTS, Paul Senior Men 05:33.3 125 295
224 0:55:51 DILKS, Peter Rolls Royce Harriers Veteran Men 60+ 05:35.1 47 296
225 0:55:51 SMITH, Dave Veteran Men 50+ 05:35.1 110 297
226 0:56:11 WILDE, David Derby AC Veteran Men 45+ 05:37.1 273 301
227 0:56:30 FITCHEW, Michael Sinfin RC Veteran Men 55+ 05:39.0 69 303
228 0:57:16 BUTCHER, Ben Senior Men 05:43.6 169 306
229 0:57:34 ROGERS, David Derwent Runners Veteran Men 55+ 05:45.4 235 309
230 0:58:02 HUGHES, Phil Veteran Men 45+ 05:48.2 118 313
231 0:58:26 LEMON, Andrew Ashbourne AC Veteran Men 50+ 05:50.6 233 317
232 0:58:45 CHELL, Phil Ashbourne AC Veteran Men 50+ 05:52.5 234 319
233 0:59:17 MANN, Peter Senior Men 05:55.7 168 324
234 0:59:22 WYLLIE, John South Derbyshire RR Veteran Men 45+ 05:56.2 68 326
235 0:59:22 BLOOR, Andrew Ilkeston RC Veteran Men 45+ 05:56.2 173 327
236 0:59:22 AITCHISON, Jack Chesapeake RR Veteran Men 60+ 05:56.2 215 330
237 0:59:22 WALKER, Eddie South Derbyshire RR Veteran Men 60+ 05:56.2 80 331
238 0:59:30 WEBSTER, Paul Shelton Striders Veteran Men 50+ 05:57.0 132 333
239 0:59:36 HARDMAN, Paul Veteran Men 40+ 05:57.6 129 336
240 1:00:28 BIRKHILL, John Killamarsh Kestrels Veteran Men 60+ 06:02.8 159 341
241 1:00:41 LAWSON, ? Senior Men 06:04.1 271 342
242 1:00:45 DOWDY, Paul Senior Men 06:04.5 33 345
243 1:02:40 COOPER, Phil Uttoxeter Road Runners Veteran Men 45+ 06:16.0 123 349
244 1:04:03 HIBBEN, Steve Desford Veteran Men 50+ 06:24.3 178 351
245 1:04:45 KERR, Sean Senior Men 06:28.5 86 354
246 1:05:00 HARLOW, Ian Sinfin RC Veteran Men 55+ 06:30.0 153 355
247 1:06:29 HADFIELD, Graham Veteran Men 60+ 06:38.9 133 358
248 1:07:29 SMITH, Wayne North Derbyshire RC Senior Men 06:44.9 179 363
249 1:08:23 VAUHUYSSTEEN, Detleff Senior Men 06:50.3 260 367
250 1:08:23 THOMPSON, David Rolls Royce Harriers Senior Men 06:50.3 57 369
There were 250 finishers in the All Men
category.
Thank to our sponsors TOTAL HIRE &
SALES! The provisional date for the
2004 event is Sunday 3rd October.
RaceMaster98 from Sport Systems +44(0)20 8399
1773 www.sportsystems.co.uk Webresults on
Results produced by Shelton Striders. Printed
by Shelton Striders on 5 October 2003 Page 5 of 5